<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyDIYEnergy</title>
	<atom:link href="http://easydiyenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easydiyenergy.com</link>
	<description>Clean Green Energy &#124; Solutions For Energy</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stack Effect- Go Green Energy Consulting</title>
		<link>http://easydiyenergy.com/stack-effect-go-green-energy-consulting/</link>
		<comments>http://easydiyenergy.com/stack-effect-go-green-energy-consulting/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Videos]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/stack-effect-go-green-energy-consulting/</guid>
		<description><![CDATA[The orange arrows show places that air typically leaves the home while the blue arrows show places where air infiltrates the home to replace the air that went out. The warmest air rises to the top where it escapes causing places around the blue arrows to be uncomfortable in winter. In the summer time the warmest air makes its way to the top of the building forcing the cooler air (air conditioning) down to the lower levels. The circulation of air caused by air infiltration and exfiltration is called the Stack Effect]]></description>
			<content:encoded><![CDATA[<div class='bf_video'></div>
<p><span id="more-1317"></span></p>
<div class='bf_videodesc'>The orange arrows show places that air typically leaves the home while the blue arrows show places where air infiltrates the home to replace the air that went out. The warmest air rises to the top where it escapes causing places around the blue arrows to be uncomfortable in winter. In the summer time the warmest air makes its way to the top of the building forcing the cooler air (air conditioning) down to the lower levels. The circulation of air caused by air infiltration and exfiltration is called the Stack Effect</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/stack-effect-go-green-energy-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The philosophy behind GELI was not to develop the next battery chemistry&#8230;&quot;</title>
		<link>http://easydiyenergy.com/the-philosophy-behind-geli-was-not-to-develop-the-next-battery-chemistry/</link>
		<comments>http://easydiyenergy.com/the-philosophy-behind-geli-was-not-to-develop-the-next-battery-chemistry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Videos]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GELI]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/the-philosophy-behind-geli-was-not-to-develop-the-next-battery-chemistry/</guid>
		<description><![CDATA[After chairing the 10 X Advanced Battery R&#38;D conference last month in Santa Clara, GELI CEO Ryan Wartena reflects on the fast pace of advances in battery chemistry and his startup&#039;s role in bringing renewable energy storage to the grid.]]></description>
			<content:encoded><![CDATA[<div class='bf_video'></div>
<p><span id="more-1316"></span></p>
<div class='bf_videodesc'>After chairing the 10 X Advanced Battery R&amp;D conference last month in Santa Clara, GELI CEO Ryan Wartena reflects on the fast pace of advances in battery chemistry and his startup&#039;s role in bringing renewable energy storage to the grid.</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/the-philosophy-behind-geli-was-not-to-develop-the-next-battery-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is it possible to change the positon of the solar pannels once you&#8217;ve already targetted them (fallou</title>
		<link>http://easydiyenergy.com/is-it-possible-to-change-the-positon-of-the-solar-pannels-once-youve-already-targetted-them-fallou/</link>
		<comments>http://easydiyenergy.com/is-it-possible-to-change-the-positon-of-the-solar-pannels-once-youve-already-targetted-them-fallou/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[Jerred Asked]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/is-it-possible-to-change-the-positon-of-the-solar-pannels-once-youve-already-targetted-them-fallou/</guid>
		<description><![CDATA[Jerred Asked: is it possible to change the positon of the solar pannels once you&#8217;ve already targetted them (fallou i have fall out new vegas and i repositioned the mirrors at hellios 1 b4 i knew about the elucide c-finder is there a way to move the solar power without starting a new game??? Answers: Be The First To Answer This Question&#8230; Got a better answer? Share it below!]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2>Jerred Asked: is it possible to change the positon of the solar pannels once you&#8217;ve already targetted them (fallou</h2>
<p>i have fall out new vegas and i repositioned the mirrors at hellios 1 b4 i knew about the elucide c-finder is there a way to move the solar power without starting a new game???</p></div>
</div>
<p><span id="more-1315"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<h2>Be The First To Answer This Question&#8230;</h2>
</div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/is-it-possible-to-change-the-positon-of-the-solar-pannels-once-youve-already-targetted-them-fallou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a solar powered oven work?!?!?!?</title>
		<link>http://easydiyenergy.com/how-does-a-solar-powered-oven-work/</link>
		<comments>http://easydiyenergy.com/how-does-a-solar-powered-oven-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[LOT]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/how-does-a-solar-powered-oven-work/</guid>
		<description><![CDATA[Asked: How does a solar powered oven work?!?!?!? plze help me! i need a website on how a solar powered oven works? it doesnt have to be a website! tell me quicly please cause tomorrow i have to turn in my project proposal! soooo i need a lot of information on my subject which iz a solar powered oven made from a pizza box!!!!!! ALSO do you think this is a good topic 4 me and not too kidish???? IM IN 6THGRADE THANK YOU IF YOU ANSWERED :&#039;) Answers: the gamer Answered:a solar powered oven works by getting sunlight in through it clear part. it guides the solar beams to the specif part making it cook. I don&#039;t know if this is right but thats what out science teacher tells me. science teacher Answered:A solar oven cooks by concentrating the sun&#039;s rays. The inside of the box is reflective and reflects the rays back to the center to hit the food. The cardboard box acts as an insulator to keep the heat in. The project is not too simple if you follow the lab format and show the purpose, the materials the instructions, the observations and the conclusion. eeeeek Answered:There&#039;s [...]]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2> Asked: How does a solar powered oven work?!?!?!?</h2>
<p>plze help me! i need a website on how a solar powered oven works? it doesnt have to be a website! tell me quicly please cause tomorrow i have to turn in my project proposal! soooo i need a lot of information on my subject which iz a solar powered oven made from a pizza box!!!!!! ALSO do you think this is a good topic 4 me and not too kidish???? IM IN 6THGRADE THANK YOU IF YOU ANSWERED :&#039;)</p></div>
</div>
<p><span id="more-1314"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<div class='bf_answers_answerblock'><B>the gamer Answered:</b><BR>a solar powered oven works by getting sunlight in through it clear part. it guides the solar beams to the specif part making it cook. I don&#039;t know if this is right but thats what out science teacher tells me.</div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B>science teacher Answered:</b><BR>A solar oven cooks by concentrating the sun&#039;s rays. The inside of the box is reflective and reflects the rays back to the center to hit the food. The cardboard box acts as an insulator to keep the heat in. </p>
<p>The project is not too simple if you follow the lab format and show the purpose, the materials the instructions, the observations and the conclusion.</p></div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B>eeeeek Answered:</b><BR>There&#039;s a LOT of sites on google.<br /><a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://solarcooking.org/plans/"  rel="nofollow">http://solarcooking.org/plans/</a> has pictures. plans are on a nearby link.<br /><a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://www.builditsolar.com/Projects/Cooking/cooking.htm#Cooking"  rel="nofollow">http://www.builditsolar.com/Projects/Coo</a>has more links, 1 sort of looks like a pizza box (<a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://www.home.ix.netcom.com/~jdhowell/)"  rel="nofollow">http://www.home.ix.netcom.com/~jdhowell/</a> but I think the bigger shiny area of other plans might work better. Oh, this isn&#039;t an oven, more like a cook top. (it heats a metal pan).</p>
<p>This is not a kiddish topic,cooking without using firewood or charcoal would help the environment in many areas. And help people save money too.</p></div>
<p><BR><BR></div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/how-does-a-solar-powered-oven-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can an industrial engineering doing in field of Renewable energy?</title>
		<link>http://easydiyenergy.com/what-can-an-industrial-engineering-doing-in-field-of-renewable-energy/</link>
		<comments>http://easydiyenergy.com/what-can-an-industrial-engineering-doing-in-field-of-renewable-energy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Hey Dook Answered]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Time Studies]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/what-can-an-industrial-engineering-doing-in-field-of-renewable-energy/</guid>
		<description><![CDATA[excellent Gunner Asked: What can an industrial engineering doing in field of Renewable energy? Dear allI study industrial and systems engineering and I really want to work on Renewable energies but unfortunately I could not find any common field between my field of study and Renewable energies.I was wondering if you could guide me to find a common field. Answers: jfcruzr Answered:Industrial engineers could design more efficient procedural flows at any/all levels of the process.You could ensure that waste is minimized.Also, work stations can always be improved. playinmyblues Answered:Logistics &#8211; the transfer of materials from one point to another such as building materials as well as things like power lines. Ergonomics &#8211; putting into practice the best ways for things to be put together so that it makes for ease of use, ease of assembly or disassembly, ease of integration of new and old devices and technology into current and future projects. Operations Research &#8211; study and application of systems of equations to determine the best use of resources. Time Studies &#8211; use of systems such as MOST to determine current periods of time to complete certain operations and to find areas for improvement. The above are some examples of [...]]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2>excellent Gunner Asked: What can an industrial engineering doing in field of Renewable energy?</h2>
<p>Dear all<br />I study industrial and systems engineering and I really want to work on Renewable energies but unfortunately I could not find any common field between my field of study and Renewable energies.<br />I was wondering if you could guide me to find a common field.</div>
</div>
<p><span id="more-1313"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<div class='bf_answers_answerblock'><B>jfcruzr Answered:</b><BR>Industrial engineers could design more efficient procedural flows at any/all levels of the process.You could ensure that waste is minimized.Also, work stations can always be improved.</div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B>playinmyblues Answered:</b><BR>Logistics &#8211; the transfer of materials from one point to another such as building materials as well as things like power lines.</p>
<p>Ergonomics &#8211; putting into practice the best ways for things to be put together so that it makes for ease of use, ease of assembly or disassembly, ease of integration of new and old devices and technology into current and future projects.</p>
<p>Operations Research &#8211; study and application of systems of equations to determine the best use of resources.</p>
<p>Time Studies &#8211; use of systems such as MOST to determine current periods of time to complete certain operations and to find areas for improvement.</p>
<p>The above are some examples of how an indsutrial engineer might be able to work in the field of renewable energy. As renewable energy is relatively new area of development, all fields of engineering are open to assistance in this particular field. One trend with this particular field might be to think that its goal is to produce renewable energy that it focusses completely on the new technologies used to produce the actual energy we are going to use.</p>
<p>Consider the situation of a new company getting into renewable energy. They only have so much money to invest. If they do not focus on the right things or their predictions of what will work and what will not work are off or incorrect, they will have less money to work with in the future, both revenue and capital.</p>
<p>An engineer looking to get into this field would benefit from coming up with their own ideas about what they can do but should also talk to people currently in the field to find out what their needs are. Talk to as many people as you can, both engineers and non-engineers including manual labourers. You can look into programs being offered at schools at the university level and community colleges. Work on talking to people whom have been involved in new &quot;green&quot; buildings as well as other areas of industry such as production of pulp and paper. There is no limit to where renewable energy can be applied, just limits on where the people in charge want to focus their energies.</p>
<p>Consider the transfer of old power production technologies to new power production technologies. There must be a lot of room for an engineer to do work in that area. Brainstorm for both new ideas that nobody may have thought of as well as areas that people are currently working on.</p></div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B>Hey Dook Answered:</b><BR>You may just have to question your political soul.You are obviously what I would consider a wacko leftist, but you probably consider yourself thoughtful and open.The Hockey stick graph has been modified a number of times due to improper data, improper formulas mining the data for hockey sticks and exaggerating certain data to show a hockey stick.For example, what Mann did was check the data for correlations with modern warming and those proxies that showed correlation were greatly exaggerated by the formulas.They used a proxy from Bristlecone pines and related species that were extremely flawed.Their hockey stick broke when these flawed proxies were removed.I don&#039;t agree with everything they said.Humans have emitted enough to increase the concentration of CO2 in the atmosphere by about 150 ppmV (parts per million by volume).The CO2 has increased only 100 ppmV in the last hundred years or so but that is not a firm number.The CO2 concentration is based mostly on ice core data that is flawed and limited but alarmists treat it as gospel.Solar flares don&#039;t account for spikes in temperature but sun spots and there number do show some correlation to warm and cool periods historically.The exact reason or mechanism for this is unknown.It may be from variation in solar output and varying magnetic field strength.Water vapor may be 40 times as concentrated by CO2 per molecule has a greater effect.Water vapor can be up to 4% but CO2 is about 400 ppmV.I don&#039;t know where that 40 per cent came from.Clearly water vapor is more important.Alarmists depend of CO2 increasing H2O.Without that increase of water vapor, CO2 isn&#039;t all that much of a threat.</div>
<p><BR><BR></div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/what-can-an-industrial-engineering-doing-in-field-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i am participating in a green campus event,so i must prepare presentation utilising renewable energy</title>
		<link>http://easydiyenergy.com/i-am-participating-in-a-green-campus-eventso-i-must-prepare-presentation-utilising-renewable-energy/</link>
		<comments>http://easydiyenergy.com/i-am-participating-in-a-green-campus-eventso-i-must-prepare-presentation-utilising-renewable-energy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EXPERT]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Ryan Answered]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/i-am-participating-in-a-green-campus-eventso-i-must-prepare-presentation-utilising-renewable-energy/</guid>
		<description><![CDATA[deevika v Asked: i am participating in a green campus event,so i must prepare presentation utilising renewable energy i downloaded my campus map and for Round1 i must do it now! what r the ways to creatively present my green campus ideas. eg.using bicycle instead of bikes inside campusHow do i present all my ideas in an attractive way? Answers: Ryan Answered:fhghf Answered:You can&#039;t go wrong with a nice presentation board, a slideshow, or a speech, if you do it well. How are you expected to show this? Also, try to put in enough FACTS and COMMENTARY or EXPLINATIONS to keep it balanced and smart. Try to keep it illustrated with stuff that&#039;s not too flashy, and VERY relevant to your topic. If you do a speech, SPEAK UP! Make it sound like you KNOW what you say, and make them think you&#039;re an EXPERT. You don&#039;t really have to know it off the top of your head, but if you choose to, use SMALL CUE CARDS. Just make it look smart, cool, and trustworthy, and you&#039;re good. (Unless you forgot to research it.) Got a better answer? Share it below!]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2>deevika v Asked: i am participating in a green campus event,so i must prepare presentation utilising renewable energy</h2>
<p>i downloaded my campus map and for Round1 i must do it now! what r the ways to creatively present my green campus ideas. eg.using bicycle instead of bikes inside campus<br />How do i present all my ideas in an attractive way?</div>
</div>
<p><span id="more-1312"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<div class='bf_answers_answerblock'><B>Ryan Answered:</b><BR>fhghf</div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B> Answered:</b><BR>You can&#039;t go wrong with a nice presentation board, a slideshow, or a speech, if you do it well. How are you expected to show this?</p>
<p>Also, try to put in enough FACTS and COMMENTARY or EXPLINATIONS to keep it balanced and smart. </p>
<p>Try to keep it illustrated with stuff that&#039;s not too flashy, and VERY relevant to your topic.</p>
<p>If you do a speech, SPEAK UP! Make it sound like you KNOW what you say, and make them think you&#039;re an EXPERT. You don&#039;t really have to know it off the top of your head, but if you choose to, use SMALL CUE CARDS.</p>
<p>Just make it look smart, cool, and trustworthy, and you&#039;re good. (Unless you forgot to research it.)</p></div>
<p><BR><BR></div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/i-am-participating-in-a-green-campus-eventso-i-must-prepare-presentation-utilising-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Causes</title>
		<link>http://easydiyenergy.com/climate-change-causes/</link>
		<comments>http://easydiyenergy.com/climate-change-causes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Videos]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/climate-change-causes/</guid>
		<description><![CDATA[www.climate-change-guide.com The Climate Change Guide A guide on what is causing climate change, its effects and how you could help reduce your carbon footprint. This website also provides climate change news, green products and information on alternative energy including solar power as well as wind power.]]></description>
			<content:encoded><![CDATA[<div class='bf_video'></div>
<p><span id="more-1311"></span></p>
<div class='bf_videodesc'>www.climate-change-guide.com The Climate Change Guide A guide on what is causing climate change, its effects and how you could help reduce your carbon footprint. This website also provides climate change news, green products and information on alternative energy including solar power as well as wind power.</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/climate-change-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Electricity &#8211; Build Your Own Solar Panels to Generate DIY Electricity !</title>
		<link>http://easydiyenergy.com/diy-solar-electricity-build-your-own-solar-panels-to-generate-diy-electricity/</link>
		<comments>http://easydiyenergy.com/diy-solar-electricity-build-your-own-solar-panels-to-generate-diy-electricity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Videos]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/diy-solar-electricity-build-your-own-solar-panels-to-generate-diy-electricity/</guid>
		<description><![CDATA[www.bigimproductreviews.info www.bigimproductreviews.info &#8211; So,you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate our own electricity. Whether you want to simply cut your power bills to half or completely eliminate them the one stop solution is SolarPoweredHome. Why pay a huge amount like $1000s for utilization of solar or wind power when you can have the opportunity to build your own home made solar system for less than $200. Thats right, there are guides that teach you everything you need to know about generating your own electricity by using wind and solar power. With the complete step-by-step setup fully illustrated manuals and easy to follow video instructions present in the guide you will be able to create renewable energy at home. Solar and wind power systems brought from the market costs higher but the guide and the program in it gives you the information that is required to get the same results at a tiny price. Once you [...]]]></description>
			<content:encoded><![CDATA[<div class='bf_video'></div>
<p><span id="more-1310"></span></p>
<div class='bf_videodesc'>www.bigimproductreviews.info www.bigimproductreviews.info &#8211; So,you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate our own electricity. Whether you want to simply cut your power bills to half or completely eliminate them the one stop solution is SolarPoweredHome. Why pay a huge amount like $1000s for utilization of solar or wind power when you can have the opportunity to build your own home made solar system for less than $200. Thats right, there are guides that teach you everything you need to know about generating your own electricity by using wind and solar power. With the complete step-by-step setup fully illustrated manuals and easy to follow video instructions present in the guide you will be able to create renewable energy at home. Solar and wind power systems brought from the market costs higher but the guide and the program in it gives you the information that is required to get the same results at a tiny price. Once you have learned and ready to build and install your alternate power supply, you will save hundreds of dollars on your electricity bill. You need not have to build a 500 hundred foot high wind turbine to save lots of money on energy, a much smaller can be built by following the instructions present in the &lt;b&gt;&#8230;&lt;/b&gt;</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/diy-solar-electricity-build-your-own-solar-panels-to-generate-diy-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does solar power work?</title>
		<link>http://easydiyenergy.com/how-does-solar-power-work/</link>
		<comments>http://easydiyenergy.com/how-does-solar-power-work/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[Andrew Wiggin Asked]]></category>
		<category><![CDATA[Light Knight Answered]]></category>
		<category><![CDATA[Surya Answered]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/how-does-solar-power-work/</guid>
		<description><![CDATA[Andrew Wiggin Asked: How does solar power work? Does solar power need a special kind of light to function? By can we use some kind of random light wave out of our visual spectrum? Answers: Light Knight Answered:1st Q: No solar power does not need a special kind of light.However different photovoltaic cells respond better to different parts of the spectrum. 2nd Q:Yes you could use a light wave outside of the visible spectrum, if the photovoltaic cells can handle it.Some of the earliest photocells were tauted as being able to make electricity from the random radiation given off from radioactive material. Surya Answered:storepower onbattery Got a better answer? Share it below!]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2>Andrew Wiggin Asked: How does solar power work?</h2>
<p>Does solar power need a special kind of light to function? By can we use some kind of random light wave out of our visual spectrum?</p></div>
</div>
<p><span id="more-1309"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<div class='bf_answers_answerblock'><B>Light Knight Answered:</b><BR>1st Q: <br />No solar power does not need a special kind of light.However different photovoltaic cells respond better to different parts of the spectrum.</p>
<p>2nd Q:<br />Yes you could use a light wave outside of the visible spectrum, if the photovoltaic cells can handle it.<br />Some of the earliest photocells were tauted as being able to make electricity from the random radiation given off from radioactive material.</div>
<p><BR><BR>
<div class='bf_answers_answerblock'><B>Surya Answered:</b><BR>storepower onbattery</div>
<p><BR><BR></div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/how-does-solar-power-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how can I make my home as sustainable as possible?</title>
		<link>http://easydiyenergy.com/how-can-i-make-my-home-as-sustainable-as-possible/</link>
		<comments>http://easydiyenergy.com/how-can-i-make-my-home-as-sustainable-as-possible/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Energy Questions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Nivek Answered]]></category>

		<guid isPermaLink="false">http://easydiyenergy.com/how-can-i-make-my-home-as-sustainable-as-possible/</guid>
		<description><![CDATA[RockChick Asked: how can I make my home as sustainable as possible? I&#039;m doing geography homework and need some help, we are doing how to keep a house going with things like renewable energy, solar power, wind turbines&#8230;ect. I&#039;ve run out of ideas? Help! Answers: Nivek Answered:Your help is here&#62;&#62;&#62;&#62;&#62;&#62; http://www.which.co.uk/home-and-garden/h http://dsc.discovery.com/energy/lifestyl http://randwick.livelocal.org.au/experim ) Got a better answer? Share it below!]]></description>
			<content:encoded><![CDATA[<div class='bf_question'>
<div class='bf_answers_questionblock'>
<h2>RockChick Asked: how can I make my home as sustainable as possible?</h2>
<p>I&#039;m doing geography homework and need some help, we are doing how to keep a house going with things like renewable energy, solar power, wind turbines&#8230;ect. I&#039;ve run out of ideas? Help!</p></div>
</div>
<p><span id="more-1308"></span></p>
<div class='bf_answers'>
<h2>Answers:</h2>
<div class='bf_answers_answerblock'><B>Nivek Answered:</b><BR>Your help is here&gt;&gt;&gt;&gt;&gt;&gt;</p>
<p><a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://www.which.co.uk/home-and-garden/home-improvements/guides/creating-a-sustainable-home/"  rel="nofollow">http://www.which.co.uk/home-and-garden/h</a></p>
<p><a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://dsc.discovery.com/energy/lifestyle/ways-to-make-home-more-sustainable.html"  rel="nofollow">http://dsc.discovery.com/energy/lifestyl</a></p>
<p><a target="_blank" rel="nofollow" href="http://easydiyenergy.com/goto/http://randwick.livelocal.org.au/experiment/101/making-our-home-sustainable"  rel="nofollow">http://randwick.livelocal.org.au/experim</a></p>
<p> <img src='http://easydiyenergy.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink how can I make my home as sustainable as possible?" class='wp-smiley' title="how can I make my home as sustainable as possible?" /> )</div>
<p><BR><BR></div>
<h3>Got a better answer? Share it below!</h3>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://easydiyenergy.com/how-can-i-make-my-home-as-sustainable-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

